Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2010 | at Stony Brook | 14-21 | L | 0- 1- 0 | 0- 0- 0 | 1002 | Herbst, Brent (0-1) | Stony Brook, N.Y. | |||
| Feb 28, 2010 | at #4 Johns Hopkins | 7-8 | L | 0- 2- 0 | 0- 0- 0 | 1750 | Kelly, Bill (0-1) | Baltimore, MD | |||
| Mar 02, 2010 | at ALBANY | W | 13-12 | 1- 2- 0 | 0- 0- 0 | 1224 | Herbst, Brent | Albany, N.Y. | |||
| Mar 06, 2010 | vs HARTFORD | 11-13 | L | 1- 3- 0 | 0- 0- 0 | 306 | Herbst, Brent (1-2) | Hempstead, NY | |||
| * | Mar 20, 2010 | at Saint Joseph's | W | 14-8 | 2- 3- 0 | 1- 0- 0 | 456 | Herbst, Brent | Philadelphia, Pa. | ||
| Mar 23, 2010 | AIR FORCE | W | 5-2 | 3- 3- 0 | 1- 0- 0 | 218 | Herbst, Brent (3-2) | Loudonville, N.Y. | |||
| Mar 27, 2010 | PROVIDENCE | W | 11-9 | 4- 3- 0 | 1- 0- 0 | 614 | Herbst, Brent (4-2) | Loudonville, N.Y. | |||
| * | Apr 03, 2010 | DETROIT | W | 9-8 | 5- 3- 0 | 2- 0- 0 | 840 | Herbst, Brent (5-2) | Loudonville, N.Y. | ||
| Apr 07, 2010 | at Binghamton | 8-9 | L | O2 | 5- 4- 0 | 2- 0- 0 | Herbst, Brent | Vestal, N.Y. | |||
| * | 4/10/10 | vs Wagner | W | 17-7 | 6- 4- 0 | 3- 0- 0 | 250 | Herbst, Brent (6-3) | Farmingdale, NY | ||
| * | Apr 17, 2010 | VMI | W | 13-8 | 7- 4- 0 | 4- 0- 0 | 502 | Herbst, Brent (7-3) | Loudonville,N.Y. | ||
| * | Apr 21, 2010 | MARIST | W | 14-4 | 8- 4- 0 | 5- 0- 0 | 592 | Herbst, Brent (8-3) | Loudonville, N.Y. | ||
| * | 04/23/10 | at Mount St. Mary's | W | 8-7 | 9- 4- 0 | 6- 0- 0 | 381 | Herbst, Brent (9-3) | Emmitsburg, Md. | ||
| * | 04/28/10 | at Canisius | W | 4-2 | 10- 4- 0 | 7- 0- 0 | 732 | Herbst, Brent (10-3) | Buffalo, N.Y. | ||
| * | May 01, 2010 | MANHATTAN | W | 12-5 | 11- 4- 0 | 8- 0- 0 | 980 | Herbst, Brent (11-4) | Loudonville, N.Y. | ||
| May 07, 2010 | vs Marist | W | 9-7 | 12- 4- 0 | 8- 0- 0 | 1532 | Herbst, Brent (12-3) | Poughkeepsie, N.Y. | |||
| May 09, 2010 | vs Mount St. Mary's | 6-7 | L | 12- 5- 0 | 8- 0- 0 | 703 | Herbst, Brent (12-4) | Poughkeepsie, N.Y. |
| Team Record | W-L-T |
| Overall | 12-5 |
| Conference | 8-0 |
| Home | 6-0 |
| Away | 4-3 |
| Neutral | 2-2 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 12082 | 711 |
| Home | 6 | 3746 | 624 |
| Away | 7 | 5545 | 792 |
| Neutral | 4 | 2791 | 698 |
Overall Team Statistics |
| Overall: 12-5 Conf: 8-0 Home: 6-0 Away: 4-3 Neut: 2-2 |
| TEAM STATISTICS | SIE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 175-550 | 137-539 |
| Goals scored per game | 10.29 | 8.06 |
| Shot pct. | .318 | .254 |
| Shots on goal-Attempts | 336-550 | 337-539 |
| SOG pct. | .611 | .625 |
| Shots/Game | 32.4 | 31.7 |
| Assists | 93 | 70 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-51 | 15-73 |
| Conversion Percent | .353 | .205 |
| GOAL BREAKDOWN | ||
| Total Goals | 175 | 137 |
| Man-up | 18 | 15 |
| Man-down | 0 | 1 |
| Free-position | 0 | 0 |
| Unassisted | 82 | 67 |
| Overtime | 0 | 1 |
| Goals scored average | 10.24 | 8.01 |
| GROUND BALLS | 463 | 496 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 303 | 310 |
| CAUSED TURNOVERS | 121 | 111 |
| FACEOFFS (W-L) | 155-363 | 208-363 |
| Faceoff W-L Pct. | .427 | .573 |
| CLEARS | 256-306 | 240-299 |
| Clear Pct. | .837 | .803 |
| PENALTIES | ||
| Number | 78 | 57 |
| Minutes | 61:30 | 43:00 |
| ATTENDANCE | ||
| Total | 3746 | 5545 |
| Dates/Avg Per Date | 6/624 | 7/792 |
| Neutral Site #/Avg | 4/698 |
|
Overall Individual Statistics |
| Overall: 12-5 Conf: 8-0 Home: 6-0 Away: 4-3 Neut: 2-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 9 | Neufeld, Bryan | 17-17 | 1084 | 41 | 7 | 48 | 79 | .519 | 61 | .772 | 4 | 10 | 0 | 0-0 | 23 | 0 | 23 | 3 | 0-0 | .000 | 4-3.0 |
| 5 | Duggan, Ryan | 17-17 | 1084 | 26 | 25 | 51 | 72 | .361 | 42 | .583 | 3 | 1 | 0 | 0-0 | 33 | 0 | 35 | 7 | 0-0 | .000 | 1-0.5 |
| 16 | Roth, Chris | 17-9 | 574 | 20 | 6 | 26 | 72 | .278 | 42 | .583 | 2 | 1 | 0 | 0-0 | 9 | 0 | 26 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Dunn, Shaun | 17-15 | 935 | 17 | 9 | 26 | 71 | .239 | 42 | .592 | 1 | 4 | 0 | 0-0 | 24 | 0 | 24 | 3 | 0-0 | .000 | 0-0.0 |
| 30 | Rogener, John | 17-9 | 574 | 15 | 11 | 26 | 52 | .288 | 27 | .519 | 1 | 0 | 0 | 0-0 | 51 | 0 | 28 | 6 | 2-23 | .087 | 2-1.5 |
| 11 | Loftus, Jordan | 10-10 | 663 | 16 | 5 | 21 | 43 | .372 | 30 | .698 | 0 | 1 | 0 | 0-0 | 10 | 0 | 20 | 5 | 0-0 | .000 | 1-0.5 |
| 21 | D'Alberti, Chris | 17-10 | 659 | 8 | 4 | 12 | 40 | .200 | 20 | .500 | 0 | 0 | 0 | 0-0 | 7 | 0 | 13 | 0 | 0-0 | .000 | 3-3.0 |
| 6 | Curry, Kyle | 17-7 | 450 | 11 | 4 | 15 | 33 | .333 | 19 | .576 | 0 | 0 | 0 | 0-0 | 14 | 0 | 17 | 1 | 1-2 | .500 | 0-0.0 |
| 10 | Martinsen, Danny | 9-7 | 421 | 10 | 4 | 14 | 23 | .435 | 14 | .609 | 1 | 0 | 0 | 0-0 | 7 | 0 | 14 | 3 | 0-0 | .000 | 0-0.0 |
| 28 | Leithead, Matt | 7-0 | 0 | 1 | 5 | 6 | 17 | .059 | 8 | .471 | 0 | 0 | 0 | 0-0 | 13 | 0 | 3 | 2 | 0-0 | .000 | 2-2.0 |
| 15 | DeBellis, Mic | 13-0 | 0 | 1 | 1 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0 | 0-0 | 2 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Hale, Bryan | 17-1 | 60 | 5 | 2 | 7 | 8 | .625 | 8 | 1.000 | 0 | 0 | 0 | 0-0 | 52 | 0 | 8 | 10 | 129-278 | .464 | 11-7.0 |
| 32 | Rau, Tim | 9-0 | 0 | 1 | 1 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Murphy, Brendan | 15-0 | 0 | 1 | 1 | 2 | 7 | .143 | 7 | 1.000 | 0 | 1 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Cotter, Kevin | 10-0 | 0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 18 | Whalen, Mike | 16-0 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 11 | 0 | 9 | 9 | 0-0 | .000 | 5-3.5 |
| 36 | Dumont, Phil | 15-0 | 0 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 32 | 0 | 4 | 6 | 16-42 | .381 | 4-3.0 |
| 29 | Parkhurst, Collin | 8-0 | 0 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Seale, Duncan | 17-16 | 1024 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 16 | 0 | 5 | 10 | 0-0 | .000 | 8-6.5 |
| 24 | Paratore, Lucas | 5-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Gallina, Evan | 17-0 | 0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 3 | 2 | 4-10 | .400 | 3-2.0 |
| 27 | Renneisen, Bryan | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Meehan, Brendan | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 3-6 | .500 | 0-0.0 |
| 45 | Sherrer, Craig | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Scott, Michael | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 13 | Boos, Dillon | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Brancato, Chris | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 |
| 48 | Battaglia, Mike | 13-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 1 | 6 | 0-0 | .000 | 2-2.0 |
| 39 | Vaccari, Joe | 14-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 35 | Kelly, Bill | 6-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Bernabo, Faus | 16-15 | 964 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 31 | 0 | 5 | 9 | 0-0 | .000 | 12-11.5 |
| 50 | Cannon, Vinnie | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Bataglia, Mike | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 42 | Vercruysse, Kyle | 12-12 | 754 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 9 | 6 | 0-0 | .000 | 5-5.0 |
| 40 | Lang, Jack | 14-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 1 | 5 | 0-0 | .000 | 1-1.0 |
| 34 | Favara, Derek | 15-7 | 421 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 5 | 12 | 0-0 | .000 | 5-4.0 |
| 26 | Daley, Patrick | 11-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Wright, Ken | 12-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0-0 | .000 | 3-2.0 |
| 19 | Ednie, Joe | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Herbst, Brent | 17-17 | 1055 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 39 | 0 | 13 | 6 | 0-0 | .000 | 3-2.0 |
| 1 | Lawson, Dan | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | - | 175 | 93 | 268 | 550 | .318 | 336 | .611 | 12 | 18 | 0 | 0-0 | 463 | 0 | 303 | 121 | 155-363 | .427 | 78-61.5 | |
| Opponents........... | 17 | - | 137 | 70 | 207 | 539 | .254 | 337 | .625 | 5 | 15 | 1 | 0-0 | 496 | 0 | 310 | 111 | 208-363 | .573 | 57-43.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Herbst, Brent | 17-16 | 996:49 | 131 | 7.89 | 192 | .594 | 12 | 4 | 0 | 518 |
| 35 | Kelly, Bill | 6-0 | 28:49 | 6 | 12.49 | 8 | .571 | 0 | 1 | 0 | 21 |
| Total............... | 17 | 1025:38 | 137 | 8.01 | 200 | .593 | 12 | 5 | 0 | 539 | |
| Opponents........... | 17 | 1025:38 | 175 | 10.24 | 161 | .479 | 5 | 12 | 0 | 550 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5 | 6-0 | 4-3 | 2-2 |
| CONFERENCE | 8-0 | 4-0 | 3-0 | 1-0 |
| NON-CONFERENCE | 4-5 | 2-0 | 1-3 | 1-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-5 Conf: 8-0 Home: 6-0 Away: 4-3 Neut: 2-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Neufeld, Bryan 17-17 41 7 48 79 .519 61 .772 23 3 4 23 8-8 17 2 19 32 .531 24 .750 13 1 3 11
16 Roth, Chris 17-9 20 6 26 72 .278 42 .583 26 1 2 9 8-6 11 2 13 37 .297 21 .568 5 0 2 3
5 Duggan, Ryan 17-17 26 25 51 72 .361 42 .583 35 7 3 33 8-8 15 15 30 36 .417 24 .667 13 4 1 15
14 Dunn, Shaun 17-15 17 9 26 71 .239 42 .592 24 3 1 24 8-7 8 3 11 28 .286 19 .679 11 2 1 7
30 Rogener, John 17-9 15 11 26 52 .288 27 .519 28 6 1 51 8-6 8 4 12 26 .308 12 .462 13 3 1 26
11 Loftus, Jordan 10-10 16 5 21 43 .372 30 .698 20 5 0 10 7-7 13 3 16 31 .419 24 .774 16 5 0 7
21 D'Alberti, Chris 17-10 8 4 12 40 .200 20 .500 13 0 0 7 8-3 3 2 5 16 .188 6 .375 4 0 0 2
6 Curry, Kyle 17-7 11 4 15 33 .333 19 .576 17 1 0 14 8-2 8 0 8 20 .400 11 .550 6 0 0 7
10 Martinsen, Danny 9-7 10 4 14 23 .435 14 .609 14 3 1 7 2-1 3 1 4 5 .600 4 .800 3 0 0 0
28 Leithead, Matt 7-0 1 5 6 17 .059 8 .471 3 2 0 13 5-0 1 4 5 12 .083 6 .500 1 2 0 10
15 DeBellis, Mic 13-0 1 1 2 10 .100 3 .300 6 0 0 2 6-0 0 1 1 2 .000 0 .000 3 0 0 1
44 Hale, Bryan 17-1 5 2 7 8 .625 8 1.000 8 10 0 52 8-0 1 2 3 1 1.000 1 1.000 5 6 0 25
32 Rau, Tim 9-0 1 1 2 8 .125 5 .625 1 0 0 0 7-0 1 1 2 5 .200 4 .800 1 0 0 0
23 Murphy, Brendan 15-0 1 1 2 7 .143 7 1.000 3 1 0 2 8-0 0 0 0 3 .000 3 1.000 1 1 0 1
7 Cotter, Kevin 10-0 1 1 2 4 .250 3 .750 2 0 0 1 4-0 1 0 1 3 .333 3 1.000 2 0 0 1
18 Whalen, Mike 16-0 0 0 0 3 .000 1 .333 9 9 0 11 8-0 0 0 0 2 .000 1 .500 2 4 0 4
36 Dumont, Phil 15-0 0 2 2 3 .000 0 .000 4 6 0 32 8-0 0 1 1 0 .000 0 .000 2 4 0 15
29 Parkhurst, Collin 8-0 1 2 3 2 .500 2 1.000 0 0 0 2 6-0 1 2 3 2 .500 2 1.000 0 0 0 2
24 Paratore, Lucas 5-0 0 0 0 1 .000 1 1.000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1
25 Seale, Duncan 17-16 0 0 0 1 .000 1 1.000 5 10 0 16 8-8 0 0 0 0 .000 0 .000 2 6 0 10
20 Gallina, Evan 17-0 0 2 2 1 .000 0 .000 3 2 0 9 8-0 0 2 2 1 .000 0 .000 3 0 0 7
45 Sherrer, Craig 2-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1
47 Meehan, Brendan 3-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1
19 Ednie, Joe 4-0 0 0 0 0 .000 0 .000 2 0 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 2
1 Lawson, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Brancato, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Kelly, Bill 6-0 0 0 0 0 .000 0 .000 1 0 0 0 4-0 0 0 0 0 .000 0 .000 1 0 0 0
50 Cannon, Vinnie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Renneisen, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Boos, Dillon 2-0 0 0 0 0 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 2 0 0 0
39 Vaccari, Joe 14-0 0 0 0 0 .000 0 .000 1 3 0 4 7-0 0 0 0 0 .000 0 .000 0 1 0 3
26 Daley, Patrick 11-0 0 0 0 0 .000 0 .000 0 1 0 3 6-0 0 0 0 0 .000 0 .000 0 1 0 3
48 Bataglia, Mike 1-0 0 0 0 0 .000 0 .000 0 1 0 2 -
31 Scott, Michael 3-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
40 Lang, Jack 14-1 0 0 0 0 .000 0 .000 1 5 0 14 6-1 0 0 0 0 .000 0 .000 0 0 0 3
22 Wright, Ken 12-0 0 0 0 0 .000 0 .000 0 2 0 2 7-0 0 0 0 0 .000 0 .000 0 2 0 1
48 Battaglia, Mike 13-0 0 0 0 0 .000 0 .000 1 6 0 11 6-0 0 0 0 0 .000 0 .000 0 2 0 4
12 Herbst, Brent 17-17 0 0 0 0 .000 0 .000 13 6 0 39 8-8 0 0 0 0 .000 0 .000 6 5 0 13
34 Favara, Derek 15-7 0 0 0 0 .000 0 .000 5 12 0 12 8-1 0 0 0 0 .000 0 .000 1 3 0 3
42 Vercruysse, Kyle 12-12 0 0 0 0 .000 0 .000 9 6 0 21 6-6 0 0 0 0 .000 0 .000 2 1 0 7
2 Bernabo, Faus 16-15 0 1 1 0 .000 0 .000 5 9 0 31 8-8 0 1 1 0 .000 0 .000 4 5 0 15
Total............... 0 175 93 268 550 .318 336 .611 303 121 12 463 8 91 46 137 262 .347 165 .630 135 59 8 211
Opponents........... 0 137 70 207 539 .254 337 .625 310 111 5 496 8 49 23 72 238 .206 146 .613 137 48 0 214
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 Herbst, Brent 17-16 996:49 131 7.89 192 .594 12 4 0 518 8-8 452:38 45 5.97 89 .664 8 0 0 220
35 Kelly, Bill 6-0 28:49 6 12.49 8 .571 0 1 0 21 4-0 27:22 4 8.77 8 .667 0 0 0 18
Total............... 17 1025:38 137 8.01 200 .593 12 5 0 539 8 480:00 49 6.12 97 .664 8 0 0 238
Opponents........... 17 1025:38 175 10.24 161 .479 5 12 0 550 8 480:00 91 11.38 74 .448 0 8 0 262
|
|
|
Player High/Low Analysis |
| Siena - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Neufeld, Bryan at Stony Brook (Feb 20) | |||
| 6 | Duggan, Ryan vs Wagner (4/10/10) | ||||
| GOALS.............. | 7 | Neufeld, Bryan at Stony Brook (Feb 20) | |||
| 4 | Neufeld, Bryan vs Marist (May 07) | ||||
| 4 | Loftus, Jordan vs Marist (Apr 21) | ||||
| 4 | Roth, Chris vs Wagner (4/10/10) | ||||
| 4 | Loftus, Jordan vs Wagner (4/10/10) | ||||
| 4 | Duggan, Ryan vs Wagner (4/10/10) | ||||
| 4 | Neufeld, Bryan vs Detroit (Apr 03) | ||||
| 4 | Neufeld, Bryan at Saint Joseph's (Mar 20) | ||||
| 4 | Neufeld, Bryan at ALBANY (Mar 02) | ||||
| ASSISTS............ | 4 | Duggan, Ryan at Saint Joseph's (Mar 20) | |||
| 4 | Rogener, John at ALBANY (Mar 02) | ||||
| 4 | Duggan, Ryan at Stony Brook (Feb 20) | ||||
| SHOTS.............. | 9 | Dunn, Shaun vs VMI (Apr 17) | |||
| 9 | Neufeld, Bryan at ALBANY (Mar 02) | ||||
| SHOTS ON GOAL...... | 7 | Neufeld, Bryan at ALBANY (Mar 02) | |||
| 7 | Neufeld, Bryan at Stony Brook (Feb 20) | ||||
| SAVES.............. | 16 | Herbst, Brent at Binghamton (Apr 07) | |||
| 15 | Herbst, Brent vs Marist (Apr 21) | ||||
| GROUND BALLS....... | 7 | Dumont, Phil at ALBANY (Mar 02) | |||
| 7 | Hale, Bryan at ALBANY (Mar 02) | ||||
| CAUSED TURNOVER.... | 3 | Battaglia, Mike vs Mount St. Mary's (May 09) | |||
| 3 | Favara, Derek at Binghamton (Apr 07) |
Team High/Low Analysis |
| Siena - TEAM GAME HIGHS |
| POINTS | 28 | vs Wagner (4/10/10) | ||
| 22 | at Saint Joseph's (Mar 20) | |||
| 22 | at Stony Brook (Feb 20) | |||
| GOALS | 17 | vs Wagner (4/10/10) | ||
| 14 | vs Marist (Apr 21) | |||
| 14 | at Saint Joseph's (Mar 20) | |||
| 14 | at Stony Brook (Feb 20) | |||
| ASSISTS | 11 | vs Wagner (4/10/10) | ||
| 8 | at Saint Joseph's (Mar 20) | |||
| 8 | at ALBANY (Mar 02) | |||
| 8 | at Stony Brook (Feb 20) | |||
| SHOTS | 43 | vs VMI (Apr 17) | ||
| 39 | at ALBANY (Mar 02) | |||
| SHOTS ON GOAL | 26 | vs Wagner (4/10/10) | ||
| 25 | vs VMI (Apr 17) | |||
| 25 | at Stony Brook (Feb 20) | |||
| SAVES | 19 | vs Manhattan (May 01) | ||
| 17 | vs Marist (Apr 21) | |||
| GROUND BALLS | 47 | at ALBANY (Mar 02) | ||
| 34 | vs HARTFORD (Mar 06) | |||
| TURNOVERS | 28 | at Johns Hopkins (Feb 28) | ||
| 25 | at ALBANY (Mar 02) | |||
| CAUSED TURNOVERS | 29 | at Johns Hopkins (Feb 28) | ||
| 23 | at Canisius (04/28/10) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Stony Brook (Feb 20) | ||
| 22 | vs HARTFORD (Mar 06) | |||
| GOALS | 21 | at Stony Brook (Feb 20) | ||
| 13 | vs HARTFORD (Mar 06) | |||
| ASSISTS | 13 | at Stony Brook (Feb 20) | ||
| 9 | vs HARTFORD (Mar 06) | |||
| SHOTS | 47 | at Stony Brook (Feb 20) | ||
| 41 | vs Air Force (Mar 23) | |||
| SHOTS ON GOAL | 35 | at Stony Brook (Feb 20) | ||
| 26 | vs HARTFORD (Mar 06) | |||
| SAVES | 15 | vs Mount St. Mary's (May 09) | ||
| 14 | vs Detroit (Apr 03) | |||
| GROUND BALLS | 47 | at Stony Brook (Feb 20) | ||
| 36 | vs HARTFORD (Mar 06) | |||
| 36 | at Johns Hopkins (Feb 28) | |||
| TURNOVERS | 29 | at Johns Hopkins (Feb 28) | ||
| 23 | at Canisius (04/28/10) | |||
| CAUSED TURNOVERS | 28 | at Johns Hopkins (Feb 28) | ||
| 25 | at ALBANY (Mar 02) |
| Siena - GAME LOWS |
| POINTS | 5 | at Canisius (04/28/10) | ||
| 7 | vs Mount St. Mary's (May 09) | |||
| GOALS | 4 | at Canisius (04/28/10) | ||
| 5 | vs Air Force (Mar 23) | |||
| ASSISTS | 1 | at Johns Hopkins (Feb 28) | ||
| 1 | at Canisius (04/28/10) | |||
| 1 | vs Mount St. Mary's (May 09) | |||
| SHOTS | 24 | at Canisius (04/28/10) | ||
| 27 | vs Marist (May 07) | |||
| SHOTS ON GOAL | 12 | at Canisius (04/28/10) | ||
| 15 | vs Air Force (Mar 23) | |||
| SAVES | 7 | vs Providence (Mar 27) | ||
